Binance Smart Chain
We are currently live on the Binance Smart Chain.
Token Information
Smart Contract
Protocol | Binance Smart Chain (BEP-20) |
Token Address | |
Name | Coinracer: Reloaded |
Ticker | $CRACER |
Total Supply | 100,000,000 |
Decimal Places | 18 |
Transaction Fees
Buy | Sell | Transfer |
5% | 5% | 0 |
Distribution of Transaction Fees
Distribution | Percentage of Fees |
---|---|
Business Operations | 20% |
Development | 50% |
Marketing | 30% |
Note: these values are subject to change with the evolution of needs of the business.
Token Holdings
Allocation | No. of Tokens | Percentage of Supply |
---|---|---|
Liquidity Pool | 25,374,562 | 25.375% |
Circulating | ||
Game Pool | ||
Treasury |
Note: these values were last updated Feb. 25th, 2024.
Last updated